Code: Select all
EPoX EP-MVP3Gx voltage table
SW1
+-----+-----+-----+-----+-----+------+
| 1 | 2 | 3 | 4 | 5 | Volt |
+-----+-----+-----+-----+-----+------+
| OFF | OFF | OFF | OFF | ON | 1.30 |
| ON | OFF | OFF | OFF | ON | 1.35 |
| OFF | ON | OFF | OFF | ON | 1.40 |
| ON | ON | OFF | OFF | ON | 1.45 |
| OFF | OFF | ON | OFF | ON | 1.50 |
| ON | OFF | ON | OFF | ON | 1.55 |
| OFF | ON | ON | OFF | ON | 1.60 |
| ON | ON | ON | OFF | ON | 1.65 |
| OFF | OFF | OFF | ON | ON | 1.70 |
| ON | OFF | OFF | ON | ON | 1.75 |
| OFF | ON | OFF | ON | ON | 1.80 |
| ON | ON | OFF | ON | ON | 1.85 |
| OFF | OFF | ON | ON | ON | 1.90 |
| ON | OFF | ON | ON | ON | 1.95 |
| OFF | ON | ON | ON | ON | 2.00 |
| ON | ON | ON | ON | ON | 2.05 |
| OFF | OFF | OFF | OFF | OFF | - |
| ON | OFF | OFF | OFF | OFF | 2.1 |
| OFF | ON | OFF | OFF | OFF | 2.2 |
| ON | ON | OFF | OFF | OFF | 2.3 |
| OFF | OFF | ON | OFF | OFF | 2.4 |
| ON | OFF | ON | OFF | OFF | 2.5 |
| OFF | ON | ON | OFF | OFF | 2.6 |
| ON | ON | ON | OFF | OFF | 2.7 |
| OFF | OFF | OFF | ON | OFF | 2.8 |
| ON | OFF | OFF | ON | OFF | 2.9 |
| OFF | ON | OFF | ON | OFF | 3.0 |
| ON | ON | OFF | ON | OFF | 3.1 |
| OFF | OFF | ON | ON | OFF | 3.2 |
| ON | OFF | ON | ON | OFF | 3.3 |
| OFF | ON | ON | ON | OFF | 3.4 |
| ON | ON | ON | ON | OFF | 3.5 |
+-----+-----+-----+-----+-----+------+
National Semiconductor LM2636 - 5-Bit Programmable Synchronous Buck Regulator Controller