07/30/2003-P4M266/A-823X-6A6LWPR0C-00

How-to identify your motherboard ?
Post Reply
Dieman1
New visitors - please read the rules.
Posts: 2
Joined: Sat Oct 08, 2005 12:41 pm

As you see I have no idea :-/ tried finding out but couldn't.

Code: Select all

Program:   eSupport.com BIOS Agent Version 3.45
BIOS Date: 07/30/03
BIOS Type: Phoenix - Award WorkstationBIOS
BIOS ID:   07/30/2003-P4M266/A-823X-6A6LWPR0C
OEM Sign-On: BIOS-V-2M (2K030730)
Chipset:   VIA 82C3148 rev 0
Superio:   Unknown
OS:        WinXP SP2
CPU:       Intel(R) Celeron(R) CPU 2.40GHz 2399 MHz
BIOS ROM In Socket: Unknown
BIOS ROM Size:      Unknown
Memory Installed:   255 MB
Memory Maximum:     Unknown

eSupport.com, Inc.
1-800-800-BIOS (2467)
www.esupport.com

Code: Select all

--------[ EVEREST Ultimate Edition 2005 (c) 2003-2005 Lavalys, Inc. ]---------------------------------------------------

    Version                                           EVEREST v2.01.347
    Benchmark Module Version                          1.00.80.0
    Homepage                                          http://www.lavalys.com/
    Report Type                                       Quick Report
    Computer                                          KIDS
    Generator                                         Xp
    Operating System                                  Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    Date                                              2005-10-09
    Time                                              13:54


--------[ Motherboard ]-------------------------------------------------------------------------------------------------

    Motherboard Properties:
      Motherboard ID                                    07/30/2003-P4M266/A-823X-6A6LWPR0C-00
      Motherboard Name                                  Unknown

    Front Side Bus Properties:
      Bus Type                                          Intel NetBurst
      Bus Width                                         64-bit
      Real Clock                                        100 MHz (QDR)
      Effective Clock                                   400 MHz
      Bandwidth                                         3200 MB/s

    Chipset Bus Properties:
      Bus Type                                          VIA V-Link
      Bus Width                                         8-bit


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  VIA VT8751(A) ProSavage P4M266(A) Chipset - System Controller
                  
      Offset 00:  06 11 48 31  06 00 30 22  00 00 00 06  00 08 00 00 
      Offset 10:  08 00 00 E0  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  4B 17 06 11 
      Offset 30:  00 00 00 00  A0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  00 18 88 80  82 44 00 00  18 99 88 80  82 44 00 00 
      Offset 50:  E8 DF EF 88  64 85 10 10  E0 00 10 10  10 10 10 10 
      Offset 60:  02 AA 0F 20  D6 99 40 24  41 4D 43 50  40 04 00 00 
      Offset 70:  82 48 CE 01  41 09 50 00  01 00 00 00  00 00 10 12 
      Offset 80:  00 61 00 00  C0 B8 00 00  02 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  02 C0 20 00  17 02 00 1F  14 01 00 00  2D 92 14 00 
      Offset B0:  78 AC 10 9B  80 00 88 FE  68 00 00 00  00 00 00 8C 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  22 00 22 00  70 38 32 00 
      Offset E0:  00 00 00 18  00 00 89 00  40 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 83 00  00 00 00 00  00 00 00 00 

    B00 D01 F00:  VIA AGP Controller
                  
      Offset 00:  06 11 91 B0  07 01 30 22  00 00 04 06  00 00 01 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 01 01 00  F0 00 00 00 
      Offset 20:  00 E4 F0 E5  00 D0 F0 DF  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  00 00 0C 00 
      Offset 40:  83 47 00 44  24 72 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 02 02  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D10 F00:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D0 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  15 01 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F01:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D4 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  15 02 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F02:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D8 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  15 03 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F03:  VIA USB 2.0 Enhanced Host Controller
                  
      Offset 00:  06 11 04 31  07 00 10 02  82 20 03 0C  08 20 00 00 
      Offset 10:  00 00 00 E6  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 04 31 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  15 04 00 00 
      Offset 40:  00 00 03 00  00 00 00 00  80 10 00 09  00 00 00 00 
      Offset 50:  00 5A 04 80  00 00 00 00  04 0B 88 88  53 88 00 00 
      Offset 60:  20 20 01 00  00 00 00 00  01 00 00 00  00 00 00 C0 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 87 00  00 00 00 00  00 00 00 00 

    B00 D11 F00:  VIA VT8233A/VT8235 PCI-ISA Bridge
                  
      Offset 00:  06 11 77 31  87 00 10 02  00 00 01 06  00 00 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  4B 17 06 11 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  44 00 F8 00  00 00 00 00  8C 20 00 00  04 00 0A 08 
      Offset 50:  81 1D 09 00  00 00 22 00  43 80 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 04  00 00 00 00  00 00 00 00 
      Offset 70:  4B 17 06 11  00 00 00 00  00 00 00 00  20 00 00 00 
      Offset 80:  20 84 59 00  F2 30 00 00  01 40 00 00  02 18 00 00 
      Offset 90:  F0 7F 05 88  A0 C0 0A 00  00 00 20 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  01 50 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 08 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 14 00  00 00 00 00  01 00 00 00 

    B00 D11 F01:  VIA VT82C571 IDE Controller
                  
      Offset 00:  06 11 71 05  07 00 90 02  06 8A 01 01  00 20 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 DC 00 00  00 00 00 00  00 00 00 00  06 11 71 05 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  FF 01 00 00 
      Offset 40:  0B F2 09 05  18 1C C0 00  A8 A8 20 20  FF 00 B6 B6 
      Offset 50:  07 07 17 F1  0C 03 00 00  A8 A8 A8 A8  00 00 00 00 
      Offset 60:  00 02 00 00  00 00 00 00  00 02 00 00  00 00 00 00 
      Offset 70:  02 01 00 00  00 00 00 00  82 01 00 00  00 00 00 00 
      Offset 80:  F8 0E BD 01  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  06 00 71 05  06 11 71 05  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 08 00  00 00 00 00  00 00 00 00 

    B00 D11 F05:  VIA AC'97 Enhanced Audio Controller
                  
      Offset 00:  06 11 59 30  01 00 10 02  50 00 01 04  00 00 00 00 
      Offset 10:  01 E0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 61 41 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  16 03 00 00 
      Offset 40:  01 CD 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 06  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D12 F00:  VIA VT6102 Rhine II Fast Ethernet Adapter
                  
      Offset 00:  06 11 65 30  00 00 10 02  74 00 00 02  08 20 00 00 
      Offset 10:  01 E4 00 00  00 10 00 E6  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  4B 17 01 00 
      Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  0B 01 03 08 
      Offset 40:  01 00 02 FE  03 01 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B01 D00 F00:  nVIDIA GeForce4 MX 440 Video Adapter
                  
      Offset 00:  DE 10 71 01  07 00 B0 02  A3 00 00 03  00 F8 00 00 
      Offset 10:  00 00 00 E4  08 00 00 D0  08 00 00 D8  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  60 00 00 00  00 00 00 00  10 01 05 01 
      Offset 40:  00 00 00 00  02 00 20 00  17 00 00 1F  14 01 00 1F 
      Offset 50:  01 00 00 00  01 00 00 00  CE D6 23 00  0F 00 00 00 
      Offset 60:  01 44 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

    C000:0000  U.~.K7400.L.w.VIDEO ......;...IBM VGA Compatible....x...12/13/02
    C000:0040  ..................}........................r..y.PMIDj.m.........
    C000:0080  ...7.NV......i...........y.........P...q(/k.k.v.v.v....X.......
    C000:00C0  ....k.l.'......|.............T.].....f.i.r.s.0m.m....~.^.l. m.m.
    C000:0100  ....PCIR..q.........~.......NVIDIA GeForce4 MX-440 VGA BIOS.....
    C000:0140  .............................................Version 4.17.00.69.
    C000:0180  00 ...Copyright (C) 1996-2002 NVIDIA Corp......NV17 Board.......
    C000:01C0  ..................Chip Rev A5...................1.......4.......
    C000:0200  A...I...a......e.D...............n.....q...>.t.....&.x.......f`
    C000:0240  ...|.................u..fa....f`3....fa....C.'............u.....
    C000:0280  ....8...t...&..2.....t..Q........(Y.f..7......f.#....f........u.
    C000:02C0  ....f..7...f........u.....f..7...f+.........u.S.P.[....f`f......
    C000:0300  ..f..f....@.f...f..@f...f...xi<.u...7....u...4Rf...h..w.f..f....
    C000:0340  ...........2...f...f3.Zf...f..f..f.2...f3.f..f........f.....f.q.
    C000:0380  .....fa.........".C...C..u............C..u..........f......C.T%.
    C000:03C0  "'C..'C..u...B.J..f............f......C..'C..u..f.....Qf..7.....


--------[ Debug - Unknown ]---------------------------------------------------------------------------------------------

    Motherboard     07/30/2003-P4M266/A-823X-6A6LWPR0C-00
    Motherboard     BIOS-V-2M (2K030730)
    Motherboard     DMIMOBO: P4M266/A-823X
    Motherboard     DMISYS: P4M266/A-823X


------------------------------------------------------------------------------------------------------------------------

The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
I hope that helps thank you for your time.
ajzchips
El cheapo dude
Posts: 3048
Joined: Sat Mar 23, 2002 12:41 pm
Location: Madrid, Spain

One of the PCPARTNER boards listed here: http://www.pcpartner.com/
...with the P4M266A chipset.
KURIAKI
Moderator
Posts: 1037
Joined: Thu Nov 18, 2004 9:37 pm
Location: Cancun, Mexico

Dieman1 wrote:BIOS ID: 07/30/2003-P4M266/A-823X-6A6LWPR0C
OEM Sign-On: BIOS-V-2M (2K030730)
PcPartner P4M266AMS4-A31A

Image

http://www.pcpartner.com/products/VIA/M-a31a.htm
More than 100,000 BIOS strings in my database just now!
http:/ /www.kuriaki.has.it/
http:/ /www.supportbios.info
------------------------------------------
Saludos desde Cancun, Mexico
KURIAKI
Dieman1
New visitors - please read the rules.
Posts: 2
Joined: Sat Oct 08, 2005 12:41 pm

Thank you both for the help.
:D
Post Reply